Character Introduction----Bowman
Maplestoryer
Date: Oct/29/13 16:54:47
Views: 1466


Requirements: Level 10, with 25 DEX Head to Bowman Instructional School in Henesys where you'll find Athena Pierce. Talk to her, and she will advance you as a Bowman if you've the requirement stats. |
2ND JOB ADVANCEMENT
3RD JOB ADVANCEMENT
![]() |
The Blessing of Amazon | Master Level: 16 |
Type: Passive | ||
Description: Increases accuracy | ||
Level 1: Accuracy +1 | ||
Level 2: Accuracy +2 | ||
Level 3: Accuracy +3 | ||
Level 4: Accuracy +4 | ||
Level 5: Accuracy +5 | ||
Level 6: Accuracy +6 | ||
Level 7: Accuracy +7 | ||
Level 8: Accuracy +8 | ||
Level 9: Accuracy +9 | ||
Level 10: Accuracy +10 | ||
Level 11: Accuracy +11 | ||
Level 12: Accuracy +12 | ||
Level 13: Accuracy +13 | ||
Level 14: Accuracy +14 | ||
Level 15: Accuracy +15 | ||
Level 16: Accuracy +16 |
![]() |
The Eye of Amazon | Master Level: 8 |
Type: Passive | Pre-requisite: The Blessing of Amazon Lv. 3 | |
Description: Increases the range of attack for both bows and crossbows. | ||
Level 1: Range of attack for bows and crossbows +15 | ||
Level 2: Range of attack for bows and crossbows +30 | ||
Level 3: Range of attack for bows and crossbows +45 | ||
Level 4: Range of attack for bows and crossbows +60 | ||
Level 5: Range of attack for bows and crossbows +75 | ||
Level 6: Range of attack for bows and crossbows +90 | ||
Level 7: Range of attack for bows and crossbows +105 | ||
Level 8: Range of attack for bows and crossbows +120 |
![]() |
Critical Shot | Master Level: 20 |
Type: Passive | ||
Description: Allows you to perform a critical attack with a certain success rate. | ||
Level 1: 2% success rate, critical damage 105% | ||
Level 2: 4% success rate, critical damage 110% | ||
Level 3: 6% success rate, critical damage 115% | ||
Level 4: 8% success rate, critical damage 120% | ||
Level 5: 10% success rate, critical damage 125% | ||
Level 6: 12% success rate, critical damage 130% | ||
Level 7: 14% success rate, critical damage 135% | ||
Level 8: 16% success rate, critical damage 140% | ||
Level 9: 18% success rate, critical damage 145% | ||
Level 10: 20% success rate, critical damage 150% | ||
Level 11: 22% success rate, critical damage 155% | ||
Level 12: 24% success rate, critical damage 160% | ||
Level 13: 26% success rate, critical damage 165% | ||
Level 14: 28% success rate, critical damage 170% | ||
Level 15: 30% success rate, critical damage 175% | ||
Level 16: 32% success rate, critical damage 180% | ||
Level 17: 34% success rate, critical damage 185% | ||
Level 18: 36% success rate, critical damage 190% | ||
Level 19: 38% success rate, critical damage 195% | ||
Level 20: 40% success rate, critical damage 200% |
![]() |
Focus | Master Level: 20 |
Type: Supportive | Pre-requisite: The Blessing of Amazon Lv. 3 | |
Description: Focussing to temporarily increase accuracy and avoidability. | ||
Level 1: MP -8; accuracy +1 and avoidability +1 for 70 seconds | ||
Level 2: MP -8; accuracy +2 and avoidability +2 for 80 seconds | ||
Level 3: MP -8; accuracy +3 and avoidability +3 for 90 seconds | ||
Level 4: MP -8; accuracy +4 and avoidability +4 for 100 seconds | ||
Level 5: MP -8; accuracy +5 and avoidability +5 for 110 seconds | ||
Level 6: MP -8; accuracy +6 and avoidability +6 for 130 seconds | ||
Level 7: MP -8; accuracy +7 and avoidability +7 for 140 seconds | ||
Level 8: MP -8; accuracy +8 and avoidability +8 for 150 seconds | ||
Level 9: MP -8; accuracy +9 and avoidability +9 for 160 seconds | ||
Level 10: MP -8; accuracy +10 and avoidability +10 for 170 seconds | ||
Level 11: MP -16; accuracy +11 and avoidability +11 for 195 seconds | ||
Level 12: MP -16; accuracy +12 and avoidability +12 for 205 seconds | ||
Level 13: MP -16; accuracy +13 and avoidability +13 for 215 seconds | ||
Level 14: MP -16; accuracy +14 and avoidability +14 for 225 seconds | ||
Level 15: MP -16; accuracy +15 and avoidability +15 for 235 seconds | ||
Level 16: MP -16; accuracy +16 and avoidability +16 for 260 seconds | ||
Level 17: MP -16; accuracy +17 and avoidability +17 for 270 seconds | ||
Level 18: MP -16; accuracy +18 and avoidability +18 for 280 seconds | ||
Level 19: MP -16; accuracy +19 and avoidability +19 for 290 seconds | ||
Level 20: MP -16; accuracy +20 and avoidability +20 for 300 seconds |
![]() |
Double Shot | Master Level: 20 |
Type: Active | Pre-requisite: Arrow Blow Lv. 1 | |
Description: Fires two arrows at once to attack an enemy twice. | ||
Level 1: MP -8; Damage 76% x 2 Hits | ||
Level 2: MP -8; Damage 78% x 2 Hits | ||
Level 3: MP -8; Damage 80% x 2 Hits | ||
Level 4: MP -8; Damage 82% x 2 Hits | ||
Level 5: MP -9; Damage 86% x 2 Hits | ||
Level 6: MP -9; Damage 88% x 2 Hits | ||
Level 7: MP -9; Damage 90% x 2 Hits | ||
Level 8: MP -10; Damage 94% x 2 Hits | ||
Level 9: MP -10; Damage 96% x 2 Hits | ||
Level 10: MP -11; Damage 100% x 2 Hits | ||
Level 11: MP -11; Damage 102% x 2 Hits | ||
Level 12: MP -12; Damage 106% x 2 Hits | ||
Level 13: MP -12; Damage 108% x 2 Hits | ||
Level 14: MP -13; Damage 112% x 2 Hits | ||
Level 15: MP -13; Damage 114% x 2 Hits | ||
Level 16: MP -14; Damage 118% x 2 Hits | ||
Level 17: MP -14; Damage 120% x 2 Hits | ||
Level 18: MP -15; Damage 124% x 2 Hits | ||
Level 19: MP -15; Damage 126% x 2 Hits | ||
Level 20: MP -16; Damage 130% x 2 Hits |
![]() |
Arrow Blow | Master Level: 20 |
Type: Active | ||
Description: Fires an arrow with authority. Applies more damage than usual. | ||
Level 1: MP -6; Damage 141% | ||
Level 2: MP -6; Damage 146% | ||
Level 3: MP -6; Damage 151% | ||
Level 4: MP -6; Damage 156% | ||
Level 5: MP -7; Damage 164% | ||
Level 6: MP -7; Damage 169% | ||
Level 7: MP -7; Damage 174% | ||
Level 8: MP -8; Damage 182% | ||
Level 9: MP -8; Damage 187% | ||
Level 10: MP -9; Damage 195% | ||
Level 11: MP -9; Damage 200% | ||
Level 12: MP -10; Damage 208% | ||
Level 13: MP -10; Damage 213% | ||
Level 14: MP -11; Damage 221% | ||
Level 15: MP -11; Damage 226% | ||
Level 16: MP -12; Damage 234% | ||
Level 17: MP -12; Damage 239% | ||
Level 18: MP -13; Damage 247% | ||
Level 19: MP -13; Damage 252% | ||
Level 20: MP -14; Damage 260% |